global medical manufacturer since 1973 celebrating 50 years

Plastic Bottles, Bowls and Cups

  • Wide selection of sterile containers
  • General sterile procedure use for solutions and liquids
  • Includes graduations for gross measurements
INDICATIONS
Product No. Description Quantity
32-410 Bottle, Trigger Spray, 16 oz, Plastic 1/Pk, 50 Pks/Cs
32-773 Bottle, Trigger Spray, 32 oz, Plastic 1/Pk, 25 Pks/Cs
10-3202 Bowl, 16 oz, Plastic, Blue 1/Pk, 50 Pks/Cs
10-3201 Bowl, 32 oz, Plastic, Blue 1/Pk, 25 Pks/Cs
31-923 Bowl, 48 oz, Plastic, Blue 1/Pk, 25 Pks/Cs
32-1558 Bowl, 80 oz, Plastic, Blue 1/Pk, 25 Pks/Cs
31-636 Cup, Denture, 8 oz, w/Lid, Plastic, Blue 1/Pk, 100 Pks/Cs
30-173 Cup, Medicine, 1 oz, Glass 1/Pk, 50 Pks/Cs
10-3210 Cup, Medicine, 1 oz, Plastic 1/Pk, 100 Pks/Cs
31-108 Cup, Medicine, 2 oz, Plastic 1/Pk, 100 Pks/Cs
10-3212 Cup, Medicine, 2 oz, Plastic 2/Pk, 100 Pks/Cs
32-774 Cup, Specimen, 16 oz, w/Lid 1/Pk, 25 Pks/Cs
31-111 Cup, Specimen, 4 oz, w/Lid 1/Pk, 50 Pks/Cs
31-027 Emesis Basin, 700 cc, Plastic, Blue 1/Pk, 25 Pks/Cs
31-026 Graduate, 1200 cc, Tall, Plastic 1/Pk, 25 Pks/Cs
31-836 Graduate, 1200 cc, Short, Plastic 1/Pk, 25 Pks/Cs
32-1531 Kit, Denture and Medicine Cups 1/Pk, 50 Pks/Cs

SKU Product number

  • UPN:
  • Sterilization:
  • Latex:
  • HCPCS Code:
  • CE MArk:

Not Registered?

Learn more & sign up for Web Tools today.

The product detail information for this product is not available at this time. Please try again later.

ordering-btn
place
an order
by phone, fax, online or email
automated
inventory
with rfid charge capture
QZ8A1649